Request a no obligation, free quote on this product from your choice of dealers.
Model: | PK16250RAA |
GVM: | 15,500 kg |
GCM: | 15,500 kg |
Power: | 180 kW @ 2500 rpm |
Torque: | 716 Nm @ 1,400 rpm |
Transmission: | Allison 5 speed automatic |
Suspension: | UD Trucks leaf or Hendrickson airbag |
Make: | UD Trucks |
Model: | GH7TA |
Description: | 4 Cycle direct injected turbocharged and intercooled diesel engine. Single overhead camshaft with 4 valves per cylinder. |
Cylinders: | 6 in-line |
Total piston displacement: | 7,013 cc (7 litres) |
Bore x stroke: | 110 mm x 123 mm |
Compression ratio: | 17.5:1 |
Max. Power (ECE Net): | 180 kW (245 ps) @ 2,500 rpm |
Max. Power (JIS Gross est.): | 187 kW (254 ps) @ 2,500 rpm |
Max. Torque (ECE Net): | 716 Nm (528 lb/ft) @ 1,400 rpm |
Max. Torque (JIS Gross est.): | 744 Nm (548 lb/ft) @ 1,400 rpm |
Max. governed engine speed: | 2,600 rpm |
Lubrication system: | Forced oil feed by gear pump, flat tube oil cooler, full flow and bi-pass oil filters with replaceable elements and 17 litre capacity |
Compressed air system: | Water cooled reciprocating type, single cylinder air compressor with air dryer |
Cooling System: | Forced feed by centrifugal water pump, wax pellet type thermostat with bypass. Aluminium corrugated fin type radiator with cab front bonnet mounted reserve tank and a 600 mm diameter 11 blade viscous coupling cooling fan |
Emission standard: | ADR80/03 (Euro 5 emission standard) |
Emission system: | Selective Catalytic Reduction (SCR) |
AdBlue® capacity: | 50 litre polymer tank with lockable cap mounted on LHS |
Exhaust system: | RHS chassis mounted muffler/catalytic converter with horizontal rear facing exhaust discharge |
Transmission: | Make: Allison Generation 5 Model: LCT2500 Description: Five forward speeds and one reverse. Fully automatic adaptive shift with power and Eco modes Shift type: T-bar shifter with shift lock and overdrive buttons, cable operation Gear ratios: 1st 3.51 2nd 1.90 3rd 1.44 4th 1.00 5th 0.74 Rev 5.09 PTO capability: Transmission type drive with LHS and RHS openings 339 Nm using one opening, or 542 Nm total using both openings Electronic Brake Interface (EBI): Transmission assisted engine braking effort when exhaust brake is activated |
Torque Converter: | Make: Allison Model: TC 221 Description: One stage, three element, polyphase. Includes standard integral damper with lock-up function Stall torque ratio: 1.73:1 |
Front Axle and Suspension System: | Description: Drop forged steel “I” section beam, “ELLIOT” type Suspension: Long taper leaf spring with anchor at front and shackle at rear Dimensions (mm): 80 mm x 1,400 mm Number of leaves: 3 Spring constant: 343 N/mm (35.0 kg/mm) Shock absorbers: 2 telescopic double acting Max. ground capacity: Refer to the Load Capacity Summary |
Rear Axle and Suspension System: | Type: Fully floating pressed steel banjo type housing with single drive Gear type: Single reduction, hypoid gear Final reduction ratio: 5.143:1 |
Air Suspension: | Description: Hendrickson HAS230 - Road Friendly compliant Air spring diameter: 320 mm Number of springs: 2 airbags Spring constant: 125 N/mm (12.8 kg/mm) Shock absorbers: 2 telescopic double acting Road Friendly Certification Number (RFCN): RF2022 Control System: WABCO ECAS (Electronic Controlled Air Suspension) with programmable remote control in cab Max. ground capacity: Refer to the Load Capacity Summary |
Suspension: | Suspension: Long taper leaf spring with anchor at front and shackle at rear Dimensions (mm): 80 mm x 1,400 mm Number of leaves: 3 Spring constant: 343 N/mm (35.0 kg/mm) Shock absorbers: 2 telescopic double acting Max. ground capacity: Refer to the Load Capacity Summary |
Air Suspension: | Description: Hendrickson HAS230 - Road Friendly compliant Air spring diameter: 320 mm Number of springs: 2 airbags Spring constant: 125 N/mm (12.8 kg/mm) Shock absorbers: 2 telescopic double acting Road Friendly Certification Number (RFCN): RF2022 Control System: WABCO ECAS (Electronic Controlled Air Suspension) with programmable remote control in cab Max. ground capacity: Refer to the Load Capacity Summary |
Type: | WABCO ABS (Anti-lock Braking System) |
Description: | Full air brake, dual line system, with aluminium air tanks, automatic adjusting taper roller drum brakes with 4 channel ABS |
Air pressure: | 7.2 - 8.5 kg/cm2 |
Drum diameter: | Front: 410 mm Rear: 410 mm |
Lining area: | Front: 2,480 cm2 Rear: 3,648 cm2 Total: 6,128 cm2 |
Park brakes: | Hand operated pneumatically controlled spring park brake on drive axle |
Auxiliary brake: | Butterfly type exhaust brake |
Type: | Recirculating ball and screw with hydraulic assist |
Steering gear ratio: | 22.42:1 |
Column: | Adjustable, tilt and telescopic control |
Steering wheel: | 460 mm diameter with ignition key steering lock |
Wheels: | Pressed steel disc type 8.25" x 22.5" rim with 165 mm offset - ISO 10 stud pattern (335 mm PCD) |
Front tyres: | Single 275/70R 22.5" Dunlop SP160, regroovable |
Rear tyres: | Dual 275/70R 22.5" Dunlop SP160 regroovable |
Spare tyre: | Single 275/70R 22.5" Dunlop SP160, regroovable mounted on spare tyre carrier at rear of chassis |
Injection type: | Ultra high pressure common rail injection system |
Filtration: | Chassis mounted primary and engine mounted secondary |
Capacity: | 200 litre steel tank with lockable cap on LHS chassis |
Air filtration: | Primary dry paper element air filter on RHS under cab |
Air intake: | High mounted RHS air intake |
Construction: | Ladder, channel type double skin chassis construction |
Width: | 860 mm |
Side rail dimensions: | 250 mm x 80 mm x 8 mm + 234 mm x 72 mm x 3.2mm (H wheelbase only) 250 mm x 80 mm x 8 mm + 234 mm x 72 mm x 6 mm (except H wheelbase) |
Material: | Pressed high tensile carbon steel |
Rail data: | Tensile: 55 kg/mm2 Yield: 48 kg/mm2 Modulus: Refer to Body Manual udtrucks.com.au |
Power: | 24 volt, negative ground system |
Battery capacity: | 2 x 12 volt 120 Ah batteries mounted on LHS chassis |
Alternator: | 110 amp with built in IC regulator |
Model: | PK16250RAA |
GVM*: | 15,500 kg |
GCM*: | 15,500 kg |
Power: | 180 kW @ 2500 rpm |
Torque: | 716 Nm @ 1,400 rpm |
Transmission: | Allison 5 speed automatic |
Suspension: | UD Trucks leaf or Hendrickson airbag Wheelbase Code: R FA: 3,080 RA: 2,025 Total Ware: 5,105 Wheelbase: 6,050 OL: 10,125 OH: 2,690 OW: 2,472 FT: 1,934 RT: 1,860 ROH: 2,800 CA: 5,163 Turning radius (kerb to kerb): 10,400 |
External Cabin: | |
Description: Aerodynamically designed, forward control, pressed steel construction cab with 45° torsion bar cab tilt Mounting type: Spring suspended cab with 2 dual acting shock absorbers Crash test standard: ECE-R29 compliant Cab paint: Standard – Jumping White (W33) Doors: 90° opening, steel construction with side intrusion beams Inspection points: All daily inspections can be carried out without lifting the cab from the front opening inspection panel Bumper type: 2 piece pressed steel and fibre-glass air dam front bumper Mirrors: Heated and electrically operated LH and RH main mirrors with wide vision spot mirrors and passenger side down facing spot mirror Lamps: Halogen multi-reflector head lamps, ADR49/00 bumper mounted fog lamps, ADR49/00 roof mounted clearance lights Glass: Tinted front, side and rear Wipers: Double arm, 2 speed wipers with intermittent operation and integrated washers Reversing system: Rear facing reverse light and audible warning alarm, infra-red camera with microphone |
|
Internal Cabin: | |
Lighting: Single ON/OFF/DOOR interior lights with an independent 720 mm x 140 mm fluorescent lamp Standard seat capacity: 3 occupant seats - 2 outer seats with 3 point ELR seat belts, centre seat with adjustable lap belt Driver seat: CVG multi-adjustable, air suspended with automatic height control and adjustable shock absorber Passenger seat(s): Flat folding LH assistant seat with lift-up base, Flat folding centre seat with back of seat storage Sleeping capability: ADR42/04 compliant sleeper bunk with mattress (full cab curtains) Side windows: Power operated door glass Security: Remote keyless central locking Air conditioning: Adjustable temperature control with multi-speed fan Audio system: 6.1” Touch Screen, Digital Radio DAB+, Inbuilt 32G Hard Drive, 4 Camera inputs incl. option for IR night vision and multiple component inputs, SD, USB, CD, DVD, 3.5mm, 3-way speakers Telematics: Fleet Max Plus CAN and GPS vehicle data reporting Cub holders: 2 centre mounted cup-holders, RH and LH door mounted bottle-holders, Additional 2 back of centre seat cup-holders Storage: Driver and passenger overhead consoles (6 litres each) with lids, 10 litre back of centre seat storage box with lid, Driver and passenger door pockets Power outlets: 24 volt 240 W cigarette lighter / power outlet Accessory fitment: Two DIN sized compartments for accessory fitment Floor coverings: Vinyl |
|
Factory Optional Equipment: | |
Suspension: Multi-leaf front springs 294 Nm/mm (29.9 kg/mm) Fuel Capacity: 200 litre LHS chassis mounted auxiliary tank with lockable cap (except H wheelbase) Seating: Large centre console (replaces centre seat) Engine/ PTO control: Electronic engine governor control with external control lever Cab paint: Custom paint colours (up to 3 colours per cab) Front view mirror: Left-hand side close-view spotter mirror |
|
Dealer Fit Optional Equipment: | |
Rear engine PTO: 343 Nm torque capacity @ 120% engine speed, 343 Nm torque capacity @ 85% engine speed Transmission PTO: Specific to application refer to dealer Cameras: Up to 3 additional cameras connected to the in-dash multimedia unit |
|
Standard Driver Aids: | |
Safety equipment: SRS driver steering wheel airbag, SRS driver seat belt pretensioner, ECE-R29 cab crash compliance ADR84/00 (ECE-R93) Front Underrun Protection, System compliance (FUPS), ABS – Anti-lock Brake System Instrumentation: Fully electronic, CAN-BUS instrument system including speedometer, tachometer (with economical green driving band), fuel, temperature, AdBlue® level and independent front and rear air circuit pressure gauges. Digital odometer display with dual trip function Warning systems: Up to 22 visual warning lamps plus up to 38 different written warnings displayed on the LCD screen. In conjunction, 13 audible tones are used Driver assistance: Driver Information System (DIS) displaying useful vehicle data including: date/time, engine temperature, oil pressure, voltmeter, trip information, along with service intervals for engine, transmission, differentials, belts and air filter. Electronic stalk mounted cruise control. GPS satellite navigation with HEREMAPS "truck" mapping |
|
Features: | |
ECE-R29 Cab Strength Compliant Drivers SRS airbag and seat belt pretensioner WABCO ABS (Anti-lock Braking System) Allison Generation 5 automatic transmission ADR84/00 (ECE-R93) integrated Front Underrun Protection (FUPS) Fleet Max Plus telematics system Multi adjustable air suspended driver seat Cruise control Touch screen multimedia with SD, USB, CD, DVD, 3.5mm inputs ADR42 compliant sleeper cab and mattress Heated and electronically operated external mirrors |
|
Safety: | |
ECE-R29 Cab strength compliant ADR84/00 (ECE-R93) integrated Front Underrun Protection (FUPS) SRS drivers airbag with seat belt pretensioner WABCO ABS (Anti-lock Braking System) Easy Hill Start (EHS) - manual models only Electrically operated and heated mirrors 360° visibility with up to 4 optional cameras |
|
Performance: | |
5 speed Allison automatic with 5.143 diff ratio and 275/70R 22.5" tyres Max road speed: 100 km/h (ADR65/00 - speed limited) Gradeability 1st gear: 29.1% @ 15,500 kg Gradeability top gear: 2.4% @ 15,500 kg Est rpm @ 100 km/h: 2,188 rpm |
|
Warranty: | |
Standard warranty+: 36 months/200,000 kms + For details refer to your UD Trucks New Vehicle Warranty brochure Pub No. AUS000273 Cab corrosion warranty+ : 36 months/unlimited kms ++Covers selected items only. For details refer to your UD Trucks Extended Protection Plan Extended warranty++ : 36 months/350,000 kms brochure Pub No. AUS000472 |
|
* Subject to conditions: | |
Refer to your authorised UD Dealer for: Detailed information. Full Warranty details and limitations. The latest details on specifications, options, prices and availability. |